California Fresh Market Tomato Production
1987-1995
Based on Paid Assesments
(in millions of 25lb cartons)
| Year | California | Baja | Total | ||||||||||||||
| Production | Production | Production | |||||||||||||||
| --- | ----- | ------------ | ------------ | --------------- | |||||||||||||
| 1986 | 31,600,000 | ||||||||||||||||
| 1987 | 34,000,000 | ||||||||||||||||
| 1988 | 31,888,411 | 4,992,974 | 36,881,385 | ||||||||||||||
| 1989 | 34576,146 | 6,896,491 | 41,472,637 | ||||||||||||||
| 1990 | 36,191,395 | 5,698,694 | 41,890,089 | ||||||||||||||
| 1991 | 34,264,556 | 5,176,721 | 39,441,277 | ||||||||||||||
| 1992 | 34,783,467 | 4,624,227 | 39,407,694 | ||||||||||||||
| 1993 | 39,940,343 | 6,873,941 | 46,814,284 | ||||||||||||||
| 1994 | 41,686,664 | 6,002,971 | 47,689,635 | ||||||||||||||
| 1995 | 40,433,186 | 12,573,480 | 53,006,666 |
All data from The California Tomato Commission@ www.tomato.org
Introduction | Flowers&Fruit
| Roots | Stems
| Leaves