Yeild
1992-1994
In 25lb cartons
| State | 1992 | 1993 | 1994 | ||||||||||||||
| --- | ----------------- | --------- | --------- | ------------ | |||||||||||||
| Alabama | 540 | 600 | 560 | ||||||||||||||
| Arkansas | 1,280 | 1,200 | 1,160 | ||||||||||||||
| California | 1,120 | 1,080 | 1,100 | ||||||||||||||
| Florida | 1,620 | 1,300 | 1,340 | ||||||||||||||
| Georgia | 1,460 | 1,120 | 1,480 | ||||||||||||||
| Indiana | 480 | 500 | 480 | ||||||||||||||
| Louisiana | 880 | 840 | 880 | ||||||||||||||
| Maryland | 420 | 480 | 600 | ||||||||||||||
| Massachuseettes | 600 | 720 | 720 | ||||||||||||||
| Michigan | 560 | 600 | 640 | ||||||||||||||
| New Jersey | 500 | 520 | 580 | ||||||||||||||
| New York | 320 | 480 | 640 | ||||||||||||||
| North Carolina | 640 | 600 | 760 | ||||||||||||||
| Ohio | 600 | 1110 | 840 | ||||||||||||||
| Pennsylvania | 680 | 600 | 760 | ||||||||||||||
| South Carolina | 1,120 | 1,440 | 1,200 | ||||||||||||||
| Tennessee | 640 | 640 | 920 | ||||||||||||||
| Texas | 100 | 92 | 100 | ||||||||||||||
| Virgina | 1,640 | 1,360 | 1,800 |
All data from The California Tomato Commission@ www.tomato.org
Introduction | Flowers&Fruit
| Roots | Stems
| Leaves