State's Production in 25lb. Cartons
1991-1994
Production shown in 1000's of 25# cartons
State | 1991 | 1992 | 1993 | 1994 | |||||||||||||||||
--- | ------------- | --------- | --------- | --------- | ------------ | ||||||||||||||||
Florida | 64,680 | 81,374 | 67,672 | 64,188 | |||||||||||||||||
California | 37,602 | 40,322 | 40,498 | 40,152 | |||||||||||||||||
Virginia | 5,738 | 5,245 | 4,083 | 6,120 | |||||||||||||||||
Georgia | 3,168 | 3,502 | 3,916 | 5,180 | |||||||||||||||||
S.Carolina | 4,664 | 4,259 | 4,611 | 4,200 | |||||||||||||||||
Tennesee | 3,388 | 2,878 | 2,816 | 3,588 | |||||||||||||||||
Pennsylvania | 1,373 | 2,860 | 2,464 | 2,888 | |||||||||||||||||
Ohio | 2,561 | 1,804 | 3,300 | 2,856 | |||||||||||||||||
New Jersey | 1,918 | 2,402 | 2,341 | 2,612 | |||||||||||||||||
Others | 10,463 | 7,999 | 11,528 | 10,312 | |||||||||||||||||
Total U.S. | 135,555 | 152,645 | 143,229 | 142,096 |
Source: U.S. Dept of Commerce
1995 Statistics will be availible in Feb 1996
All data from The California Tomato Commission@ www.tomato.org
Introduction | Flowers&Fruit
| Roots | Stems
| Leaves